Today's Gap-Ups
Saturday, August 22, 2026
Today's Detections
0
gap-ups found today
This Week
50
last 7 days
Avg Rerate Score
51.6
across all analyzed
Highly Significant
842
volume conviction
Manually Add a Gap-Up Ticker
Add any stock to analyze its gap-up. Leave date blank to auto-detect the largest recent gap, or specify a date for a specific event.
Recent Detections — Ranked by Rerate Score
20 plays| Ticker | Company | Gap % | Volume | Rerate | P(win) | P&D | Setup | Sector |
|---|---|---|---|---|---|---|---|---|
| ROST | Ross Stores, Inc. | +6.5% | Significant | 45 | 68% | — | Day-1 Play | Consumer Cyclical |
| DE | Deere & Company | +5.3% | — | 45 | 82% | — | Day-1 Play | Industrials |
| EL | Estee Lauder Companies, Inc. (T | +11.2% | Highly Significant | 53 | 58% | — | Consolidation Entry | Consumer Defensive |
| KC | Kingsoft Cloud Holdings Limited | +13.1% | Significant | 47 | 61% | — | Failed Gap | Technology |
| YXT | YXT.COM Group Holding Limited | +8.3% | — | 42 | 50% | — | Failed Gap | Technology |
| HTFL | Heartflow, Inc. | +26.0% | Significant | 67 | 51% | ✅ Rerating95% | Pending | Healthcare |
| NU | Nu Holdings Ltd. | +13.0% | Significant | 53 | 54% | 🚫 P&D83% | Failed Gap | Financial Services |
| CAPR | Capricor Therapeutics, Inc. | +82.4% | Highly Significant | 45 | 45% | 🚫 P&D76% | Failed Gap | Healthcare |
| ONDS | Ondas Inc. | +5.8% | — | 43 | 57% | ⚠️ Uncertain56% | Failed Gap | Technology |
| AVEX | AEVEX Corp. | +6.4% | — | 39 | 18% | 🚫 P&D95% | Failed Gap | Industrials |
| OMER | Omeros Corporation | +23.0% | Highly Significant | 65 | 15% | ✅ Rerating95% | Pending | Healthcare |
| BIRK | Birkenstock Holding plc | +17.2% | Significant | 56 | 62% | 🚫 P&D95% | Failed Gap | Consumer Cyclical |
| HLIT | Harmonic Inc. | +20.7% | Significant | 55 | 45% | 🚫 P&D95% | Failed Gap | Technology |
| REKR | Rekor Systems, Inc. | +5.9% | Significant | 51 | 63% | 🚫 P&D83% | Failed Gap | Technology |
| AVAH | Aveanna Healthcare Holdings Inc. | +11.5% | Significant | 50 | 57% | ✅ Rerating95% | Pending | Healthcare |
| YXT | YXT.COM Group Holding Limited | +16.3% | Highly Significant | 48 | 27% | 🚫 P&D69% | Failed Gap | Technology |
| XE | X-Energy, Inc. | +13.7% | — | 47 | 44% | 🚫 P&D83% | Failed Gap | Industrials |
| JACK | Jack in the Box Inc. | +17.0% | Significant | 46 | 25% | 🚫 P&D90% | Failed Gap | Consumer Cyclical |
| ARX | Accelerant Holdings | +44.1% | Highly Significant | 44 | 41% | ⚠️ Uncertain50% | Consolidation Entry | Financial Services |
| MWH | SOLV Energy, Inc. | +5.6% | — | 42 | 62% | 🚫 P&D83% | Failed Gap | Utilities |
ROST4568%
Ross Stores, Inc.
+6.5%
SignificantDay-1 PlayConsumer Cyclical
DE4582%
Deere & Company
+5.3%
—Day-1 PlayIndustrials229.7K vol
EL5358%
Estee Lauder Companies, Inc. (T
+11.2%
Highly SignificantConsolidation EntryConsumer Defensive
KC4761%
Kingsoft Cloud Holdings Limited
+13.1%
SignificantFailed GapTechnology
YXT4250%
YXT.COM Group Holding Limited
+8.3%
—Failed GapTechnology604.9K vol
HTFL6751%
Heartflow, Inc.
+26.0%
SignificantPendingHealthcare
NU5354%
Nu Holdings Ltd.
+13.0%
SignificantFailed GapFinancial Services
CAPR4545%
Capricor Therapeutics, Inc.
+82.4%
Highly SignificantFailed GapHealthcare
ONDS4357%
Ondas Inc.
+5.8%
—Failed GapTechnology23.28M vol
AVEX3918%
AEVEX Corp.
+6.4%
—Failed GapIndustrials559.1K vol
OMER6515%
Omeros Corporation
+23.0%
Highly SignificantPendingHealthcare
BIRK5662%
Birkenstock Holding plc
+17.2%
SignificantFailed GapConsumer Cyclical
HLIT5545%
Harmonic Inc.
+20.7%
SignificantFailed GapTechnology
REKR5163%
Rekor Systems, Inc.
+5.9%
SignificantFailed GapTechnology
AVAH5057%
Aveanna Healthcare Holdings Inc.
+11.5%
SignificantPendingHealthcare
YXT4827%
YXT.COM Group Holding Limited
+16.3%
Highly SignificantFailed GapTechnology
XE4744%
X-Energy, Inc.
+13.7%
—Failed GapIndustrials1.42M vol
JACK4625%
Jack in the Box Inc.
+17.0%
SignificantFailed GapConsumer Cyclical
ARX4441%
Accelerant Holdings
+44.1%
Highly SignificantConsolidation EntryFinancial Services
MWH4262%
SOLV Energy, Inc.
+5.6%
—Failed GapUtilities255.9K vol